Planning News & Advice
Planning Applications made in last two years
The search below will only search the planning applications list on this website.
Published at 17/01/2021 at 7:30 AM
Reference | Received | Status | Address |
---|---|---|---|
20/03575/TREE | 14/12/2020 | Pending Consideration | Meadow Bank Mill Lane Fenny Compton CV47 2YF |
20/03490/FUL | 7/12/2020 | Pending Consideration | Bumble Bee House Station Fields Fenny Compton Southam CV47 2XD |
20/03530/LBP | 7/12/2020 | Listed Build - Prop Lawful Dev Granted | Old Toft Bridge Street Fenny Compton Southam CV47 2XY |
20/03429/FUL | 30/11/2020 | Pending Consideration | Buttercup Barn Rectory Farm Court Avon Dassett Road Fenny Compton Southam CV47 2FW |
20/03430/LBC | 30/11/2020 | Pending Consideration | Buttercup Barn Rectory Farm Court Avon Dassett Road Fenny Compton Southam CV47 2FW |
20/03334/TREE | 23/11/2020 | Pending Consideration | 1 The Willows High Street Fenny Compton CV47 2FS |
20/03316/TREE | 20/11/2020 | Tree Works Approved | Old Toft Bridge Street Fenny Compton CV47 2XY |
20/03233/TREE | 16/11/2020 | Tree Works Approved | Gredenton Dog Lane Fenny Compton CV47 2YD |
20/03063/FUL | 2/11/2020 | Application Withdrawn | The Old Police House High Street Fenny Compton CV47 2YN |
20/02596/FUL | 17/9/2020 | Permission with conditions | Magnolia High Street Fenny Compton CV47 2FR |
20/02480/TREE | 2/9/2020 | Tree Works Approved | In The Parish Of Fenny Compton |
20/02225/FUL | 17/8/2020 | Permission with conditions | Brook House Church Street Fenny Compton CV47 2YE |
20/02022/AMD | 27/7/2020 | Approval of Non Material Amendment | Land At Wharf Road Business Park Wharf Road Fenny Compton |
20/02040/VARY | 27/7/2020 | Variation Permitted with Conditions | Land Next To The Lankett Mill Lane Fenny Compton |
20/01983/FUL | 24/7/2020 | Permission with conditions | 2 Meadow Way Fenny Compton Southam CV47 2WD |
20/01893/TREE | 15/7/2020 | Tree Works Approved | Rose Cottage Church Street Fenny Compton CV47 2YE |
20/01821/TREE | 8/7/2020 | Tree Works Approved | Harefield House High Street Fenny Compton CV47 2YG |
20/01738/FUL | 2/7/2020 | Permission with conditions | Rose Cottage The Tunnel Farnborough OX17 1EH |
20/01707/TREE | 23/6/2020 | Tree Works Approved | The Old Rectory Church Street Fenny Compton Southam CV47 2YE |
20/01576/FUL | 18/6/2020 | Permission with conditions | Saddlers Cottage High Street Fenny Compton Southam CV47 2YG |
20/01577/LBC | 18/6/2020 | Listed Building Consent Approved | Saddlers Cottage High Street Fenny Compton CV47 2YG |
20/01447/FUL | 8/6/2020 | Application Withdrawn | Manor Lodge Northend Road Fenny Compton CV47 2YY |
20/00298/FUL
Appeal
|
1/6/2020 | Appeal Dismissed | Nursery House Avon Dassett Southam CV47 2AE |
20/01324/FUL | 22/5/2020 | Permission with conditions | Old Toft Bridge Street Fenny Compton CV47 2XY |
20/01202/FUL | 7/5/2020 | Planning Permission Refused | 3 Station Road Fenny Compton CV47 2YW |
20/00874/LBC | 24/3/2020 | Listed Building Consent Approved | Contone House Bridge Street Fenny Compton CV47 2XY |
20/00244/VARY | 27/1/2020 | Variation Permitted with Conditions | 13 Northend Road Fenny Compton Southam CV47 2YZ |
20/00192/TREE | 21/1/2020 | Tree Works Approved | Stonegate Church Street Fenny Compton CV47 2YE |
20/00171/FUL | 20/1/2020 | Permission with conditions | 9 Berry Meadow Fenny Compton CV47 2YQ |
19/03422/FUL | 6/12/2019 | Permission with conditions | 11 Berry Meadow Fenny Compton CV47 2YQ |
19/03383/FUL | 3/12/2019 | Permission with conditions | Manor Croft Northend Road Fenny Compton Southam CV47 2YY |
19/03377/TREE | 2/12/2019 | Tree Works Approved | Dunkeld Bridge Street Fenny Compton Southam CV47 2XY |
19/03267/FUL | 21/11/2019 | Permission with conditions | Hornbeam House 1 Brook Street Fenny Compton CV47 2YH |
19/03130/LDP | 5/11/2019 | Proposed Lawful Development - Permitted | 12 Berry Meadow Fenny Compton Southam CV47 2YQ |
19/02808/TREE | 4/10/2019 | Tree Works Approved | Contone House Bridge Street Fenny Compton CV47 2XY |
19/02517/AMD | 5/9/2019 | Approval of Non Material Amendment | Brooklands Memorial Road Fenny Compton Southam CV47 2XU |
19/02390/LBC | 23/8/2019 | Listed Building Consent Refused | Meadow Barn Avon Dassett Road Fenny Compton CV47 2FW |
19/02396/FUL | 23/8/2019 | Application Withdrawn | The Grange The Slade Fenny Compton CV47 2YB |
19/01986/FUL | 17/7/2019 | Permission with conditions | School Hill Farm House Church Street Fenny Compton CV47 2YE |
19/01947/FUL | 12/7/2019 | Application Withdrawn | Hornbeam House 1 Brook Street Fenny Compton CV47 2YH |
19/01863/TREE | 3/7/2019 | Tree Works Approved | The Post House Bridge Street Fenny Compton Southam CV47 2XY |
19/01873/FUL | 2/7/2019 | Permission with conditions | 1 Cotters Croft Fenny Compton Southam CV47 2XS |
19/01771/TREE | 26/6/2019 | Tree Works Approved | Bayards Bridge Street Fenny Compton CV47 2XY |
19/01653/VARY | 13/6/2019 | Variation Permitted with Conditions | Planning Site Mill Lane Fenny Compton |
19/01314/FUL | 13/5/2019 | Application Withdrawn | Trotties Cottage Dog Lane Fenny Compton CV47 2YD |
19/01299/FUL | 10/5/2019 | Planning Permission Refused | Meadow Barn Avon Dassett Road Fenny Compton Southam CV47 2FW |
19/01174/FUL | 26/4/2019 | Permission with conditions | 13 Northend Road Fenny Compton CV47 2YZ |
19/01151/VARY | 24/4/2019 | Application Withdrawn | The Post House Bridge Street Fenny Compton Southam CV47 2XY |
19/01133/AMD | 23/4/2019 | Application Withdrawn | Planning Site Mill Lane Fenny Compton |
19/01132/FUL | 18/4/2019 | Permission with conditions | Fenny Lodge Brook Street Fenny Compton Southam CV47 2YH |
19/00992/TREE | 10/4/2019 | Tree Works Approved | Burton Cottage High Street Fenny Compton CV47 2XT |
19/00883/FUL | 1/4/2019 | Permission with conditions | The Grange The Slade Fenny Compton Southam CV47 2YB |
18/03676/OUT
Appeal
|
30/3/2019 | Appeal Dismissed | Wayland Farm Cottage Station Fields Fenny Compton Southam CV47 2XD |
19/00803/FUL | 25/3/2019 | Permission with conditions | Field Gate Mill Lane Fenny Compton CV47 2YF |
19/00712/FUL | 15/3/2019 | Permission with conditions | Harefield House High Street Fenny Compton CV47 2YG |
19/00651/AMD | 4/3/2019 | Application Withdrawn | The Post House Bridge Street Fenny Compton Southam CV47 2XY |
19/00488/TREE | 22/2/2019 | Tree Works Approved | The Red House Church Street Fenny Compton Southam CV47 2YE |