Planning Applications made in last two years
The search below will only search the planning applications list on this website.
The list is refreshed daily| Reference | Published | Status | Address |
|---|---|---|---|
| 23/02933/AMD | 27/10/2023 | Approval of Non Material Amendment | Banbury Compton Limited Station Works Fenny Compton Southam CV47 2XB |
| 23/03031/AMD | 27/10/2023 | Approval of Non Material Amendment | Banbury Compton Limited Station Works Fenny Compton Southam CV47 2XB |
| 24/00029/TREE | 03/01/2024 | Tree Consent with Conditions | 1 The Willows High Street Fenny Compton Southam CV47 2FS |
| 24/00600/TREE | 08/03/2024 | Tree Consent with Conditions | Rick House Bridge Street Fenny Compton Southam CV47 2XY |
| 24/00235/FUL | 31/01/2024 | Permission with Conditions | Gwynedd High Street Fenny Compton Warwickshire CV47 2YG |
| 24/00200/COUQ | 25/01/2024 | Application Withdrawn | Barn North Of Avon Dassett Avon Dassett Road |
| 24/00298/FUL Appeal | 01/02/2024 | Planning Permission Refused | Rose Garden The Tunnel Farnborough |
| 24/00061/FUL | 10/01/2024 | Permission with Conditions | The Orchard Dog Lane Fenny Compton Warwickshire CV47 2YD |
| 24/00831/TEL28 | 03/04/2024 | Comments Sent | Land In Verge High Street Fenny Compton |
| 24/00916/TREE | 11/04/2024 | Tree Consent with Conditions | Stonegate Church Street Fenny Compton Warwickshire CV47 2YE |
| 24/01113/TREE | 03/05/2024 | Tree Consent with Conditions | Meadow Bank Mill Lane Fenny Compton Warwickshire CV47 2YF |
| 24/01092/LDP | 01/05/2024 | Proposed Lawful Development - Permitted | Sports Pavilion Playing Fields Off Station Road Fenny Compton |
| 24/02642/TEL28 | 18/10/2024 | Comments Sent | Gelsomino The Tunnel Farnborough Banbury OX17 1EH |
| 24/02655/TREE | 07/10/2024 | Tree Consent with Conditions | Rick House Bridge Street Fenny Compton Southam CV47 2XY |
| 24/03014/TEL28 | 26/11/2024 | Comments Sent | STREET RECORD The Tunnel Farnborough |
| 24/03089/TREE | 03/12/2024 | Tree Consent with Conditions | The Croft Bridge Street Fenny Compton Southam CV47 2XY |
| 24/03196/LBC | 17/12/2024 | Listed Building Consent Approved | Ducketts Cottage Dog Lane Fenny Compton Southam CV47 2YD |
| 24/03195/FUL | 17/12/2024 | Permission with Conditions | Ducketts Cottage Dog Lane Fenny Compton Southam CV47 2YD |
| 25/00075/FUL | 13/01/2025 | Permission with Conditions | 12 Northend Road Fenny Compton Southam CV47 2YZ |
| 25/00372/LBC | 14/02/2025 | Listed Building Consent Approved | The Cottage Bridge Street Fenny Compton Southam CV47 2XY |
| 25/00407/LDP | 20/02/2025 | Proposed Lawful Development - Permitted | St Clares Church Church Street Fenny Compton Southam CV47 2YE |
| 25/00574/FUL | 11/03/2025 | Pending Consideration | The Grange The Slade Fenny Compton Southam CV47 2YB |
| 25/00587/FUL | 12/03/2025 | Permission with Conditions | 4 The Paddock Mill Lane Fenny Compton Southam CV47 2YF |
| 25/01108/COUQ | 06/05/2025 | Change of Use PA Grant | Rams Close The Slade Fenny Compton |
| 25/01128/TREE | 09/05/2025 | Tree Consent with Conditions | The Old Rectory Church Street Fenny Compton Southam CV47 2YE |
| 25/01353/TREE | 06/06/2025 | Tree Consent with Conditions | The Post House Bridge Street Fenny Compton Southam CV47 2XY |
| 25/01408/LDP | 12/06/2025 | Proposed Lawful Development - Permitted | Rams Close The Slade Fenny Compton |
| 25/01687/FUL | 11/07/2025 | Permission with Conditions | The Grange The Slade Fenny Compton Southam CV47 2YB |
| 25/01842/TREE | 01/08/2025 | Tree Consent with Conditions | Hope Cottage Church Street Fenny Compton Southam CV47 2YE |
| 25/01866/LBC | 04/08/2025 | Listed Building Consent Approved | Old Toft Bridge Street Fenny Compton Southam CV47 2XY |
| 25/02114/FUL | 02/09/2025 | Pending Consideration | The Yard Memorial Street Fenny Compton |
| 25/02312/TREE | 23/09/2025 | Tree Consent with Conditions | Trotties Cottage Dog Lane Fenny Compton Southam CV47 2YD |
| 25/02346/TREE | 26/09/2025 | Tree Consent with Conditions | Land In Verge High Street Fenny Compton |
| 25/02385/FUL | 30/09/2025 | Pending Consideration | Mill Hill Barn The Slade Fenny Compton Southam CV47 2YB |
| 25/02384/FUL | 30/09/2025 | Pending Consideration | The Granary The Wharf Fenny Compton Southam CV47 2FE |
| 25/02449/ADJCON | 02/10/2025 | Comments Sent | Avon Hill Quarries Avon Dassett Southam CV47 2AA |
| 25/02973/TREE | 03/12/2025 | Pending Consideration | Kits Close Avon Dassett Road Fenny Compton Southam CV47 2XX |
